The monthly Net Worth Update has arrived. Check out how I did over the month of February:
| Assets |
| $ Diff | % Diff |
| Cash | $3,808 | ($69) | -1.78% |
| Stocks | $0 | $0 | - |
| Bonds | $0 | $0 | - |
| Annuities | $0 | $0 | - |
| Retirement | $16,488 | $1,297 | 8.54% |
| Home | $191,900 | $0 | - |
| Other Real Estate | $0 | $0 | - |
| Cars | $16,123 | $0 | - |
| Personal Property | $0 | $0 | - |
| Other | $0 | ($151) | - |
| Total Assets | $228,319 | $1,077 | 0.47% |
| Debts |
| $ Diff | % Diff |
| Home Mortgage(s) | $177,459 | ($189) | -0.11% |
| Other Mortgage(s) | $0 | $0 | - |
| Student Loans | $0 | $0 | - |
| Credit Card | $10,988 | ($301) | -2.67% |
| Car Loans | $10,716 | ($356) | -3.22% |
| Other | $1,682 | ($58) | -3.45% |
| Total Debts | $200,787 | ($905) | -0.45% |
| Total | $27,532 | $1,982 | 7.76% |
This month went pretty well! I added $1,982 to my net worth (a 7.76% increase) during the month and paid off $715 of my bad debt. I sold several hundred dollars on unused stuff on eBay and got a little over half of my tax return to help me this month. My retirement investments improved somewhat over the course of the month. I booked a roughly 1.9% return and added $996 of new money through automatic retirement contributions. I have frozen the value of my home and cars during the month-to-month updates, but they will be evaluated again in July. I am still putting a total of $600 per month toward my credit card debt and will have no consumer debt by July 1, 2010. During the course of January, I managed to make progress in every category of my balance sheet except for a small decrease in cash as I paid down more debt.










|