The time for January net worth results has arrived. The numbers are pretty straight forward. We reduced our debt a bit and stayed even on our cash. The net result was a moderate increase in net worth during January.
| Assets |
| $ Diff | % Diff |
| Cash | $2,156 | ($1,388) | -39.16 % |
| Stocks | $0 | $0 | - |
| Bonds | $0 | $0 | - |
| Annuities | $0 | $0 | - |
| Retirement | $19,044 | ($793) | -4.00 % |
| Home | $194,900 | $0 | - |
| Other Real Estate | $0 | $0 | - |
| Cars | $12,125 | ($2,595) | -17.63 % |
| Personal Property | $0 | $0 | - |
| Other | $2,204 | $2,204 | - |
| Total Assets | $230,429 | $23 | 0.01 % |
| Debts |
| $ Diff | % Diff |
| Home Mortgage(s) | $175,356 | ($195) | -0.11 % |
| Other Mortgage(s) | $0 | $0 | - |
| Student Loans | $0 | $0 | - |
| Credit Card | $1,346 | $167 | 14.16 % |
| Car Loans | $6,695 | ($379) | -5.36 % |
| Other | $15,865 | ($359) | -2.21 % |
| Total Debts | $199,262 | ($766) | -0.38 % |
| Total | $31,167 | $789 | 2.60 % |










|