This month was a total bomb. Ugh. Not much went right financially. The stock market tanked. My car broke down. I had a fence installed for the back yard that went over budget. I spent a ton of time and money on seemingly "minor" home maintenance projects. I added to my debt. My assets lost value. June did not treat me well.
To make up for the shortfall I've bumped up my savings rate on my emergency fund from $100/month to $200. I am back in the rebuilding phase to get a little cash cushion. I've also cut costs on a few monthly recurring bills to try and gain back some ground. I cut my pest control service to be bi-monthly rather than monthly and decided to perform DIY termite control. I've got a few other cuts in mind that may help more over the next few months too.
There is a short list of positives for the month. After doing some repairs on my '99 Lumina I found it is now worth slightly more than it was prior to the repairs. My house also appreciated due to the installation of the fence and other projects I've undertaken. I also will look at the glass as half full because since so much went wrong this month it should be smooth sailing for a while, right?.
Now for the numbers:
| Assets |
| $ Diff | % Diff |
| Cash | $351 | ($1,871) | -84.20 % |
| Stocks | $0 | $0 | - |
| Bonds | $0 | $0 | - |
| Annuities | $0 | $0 | - |
| Retirement | $19,972 | ($87) | -0.43 % |
| Home | $194,900 | $3,000 | 1.56 % |
| Other Real Estate | $0 | $0 | - |
| Cars | $14,720 | ($1,403) | -8.70 % |
| Personal Property | $0 | $0 | - |
| Other | $0 | ($151) | - |
| Total Assets | $229,943 | ($361) | -0.16 % |
| Debts |
| $ Diff | % Diff |
| Home Mortgage(s) | $176,707 | ($190) | -0.11 % |
| Other Mortgage(s) | $0 | $0 | - |
| Student Loans | $0 | $0 | - |
| Credit Card | $10,766 | $1,291 | 13.63 % |
| Car Loans | $9,282 | ($360) | -3.73 % |
| Other | $1,392 | ($58) | -4.00 % |
| Total Debts | $198,147 | $683 | 0.35 % |
| Total | $31,796 | ($1,044) | -3.18 % |






